Representative power
来自cslt Wiki
EXP with the short video (8 minutes of male and 8 minutes of female)
T | pattern | cost |
---|---|---|
3 | [0 0 40] | 6.390176 |
4 | [0 0 7 33] | 6.242024 |
5 | [0 0 9 31 0] | 6.286854 |
6 | [0 0 18 22 0 0] | 6.259704 |
7 | [0 0 36 4 0 0 0] | 6.321535 |
8 | [0 9 5 4 16 1 4 1] | 6.415501 |
experiment with small data cut0-1
homogeneous
T | cost |
---|---|
T=1 | 3.884253 |
T=2 | 3.613370 |
T=3 | 3.905931 |
T=4 | 4.312120 |
T=5 | 4.806351 |
T=6 | 5.370203 |
T=7 | 5.872601 |
T=8 | 6.433814 |
heterogeneous
max T | pattern | cost |
---|---|---|
3 | [18 1 21] | 3.673960 |
4 | [5 6 17 12] | 3.688743 |
5 | [2 4 24 10 0] | 3.813416 |
6 | [0 24 2 14 0 0] | 3.576249 |
7 | [6 7 18 8 1 0 0] | 3.733198 |
8 | [8 18 5 8 1 0 0 0] | 3.6126 |