Asr-progress 2016.09
来自cslt Wiki
Daily Report
Date | Person | start | leave | hours | status |
---|---|---|---|---|---|
2016.09/01 | Ying Shi | ||||
Jingyi Lin | |||||
Yixiang Chen | |||||
2016.09/02 | Ying Shi | 9:30am | 9:30am | 12h | find the 105th unit is sensitive to silence will upload to CVSS soon |
Jingyi Lin | |||||
Yixiang Chen | |||||
2016.09/03 | Ying Shi | ||||
Jingyi Lin | |||||
Yixiang Chen | |||||
2016.09/04 | Ying Shi | ||||
Jingyi Lin | |||||
Yixiang Chen | |||||
2016.09/05 | Ying Shi | ||||
Jingyi Lin | |||||
Yixiang Chen | |||||
2016.09/06 | Ying Shi | 9:30am | 9:30am | 12h | try to find some unit which sensitive to speaker gender |
Jingyi Lin | |||||
Yixiang Chen |
Month Summary
People | Summary |
---|---|
Zhiyuan Tang |
Time Off Table
"-" means half day(4 hours) off.
"=" means all day(8 hours) off.
Date | Zhiyuan Tang | Yixiang Chen | Hang Luo | Lantian Li | Ying Shi | Jingyi Lin |
---|---|---|---|---|---|---|
2016.09.01 | = | = | = | |||
2016.09.02 | = |