“Asr-progress 2017.04”版本间的差异
来自cslt Wiki
Wangyanqing(讨论 | 贡献) (→Daily Report) |
Wangyanqing(讨论 | 贡献) (→Daily Report) |
||
第19行: | 第19行: | ||
|- | |- | ||
+ | |- | ||
+ | | rowspan="2"|2016.4.7 | ||
+ | |Yanqing Wang || || || || | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | | rowspan="2"|2016.4.8 | ||
+ | |Yanqing Wang || || || || | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | | rowspan="2"|2016.4.9 | ||
+ | |Yanqing Wang || || || || read paper on HMM and learn about related algorithm ( at home ) | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | | rowspan="2"|2016.4.10 | ||
+ | |Yanqing Wang || || || || | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | | rowspan="2"|2016.4.11 | ||
+ | |Yanqing Wang || || || || | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | | rowspan="2"|2016.4.12 | ||
+ | |Yanqing Wang || || || || | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | | rowspan="2"|2016.4.13 | ||
+ | |Yanqing Wang || || || || | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | | rowspan="2"|2016.4.14 | ||
+ | |Yanqing Wang || || || || | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | | rowspan="2"|2016.4.15 | ||
+ | |Yanqing Wang || || || || | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | | rowspan="2"|2016.4.16 | ||
+ | |Yanqing Wang || || || || | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | | rowspan="2"|2016.4.17 | ||
+ | |Yanqing Wang || || || || | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | | rowspan="2"|2016.4.18 | ||
+ | |Yanqing Wang || || || || | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | | rowspan="2"|2016.4.19 | ||
+ | |Yanqing Wang || || || || | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | | rowspan="2"|2016.4.20 | ||
+ | |Yanqing Wang || || || || | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | | rowspan="2"|2016.4.21 | ||
+ | |Yanqing Wang || || || || | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
2017年4月9日 (日) 12:20的版本
Daily Report
Date | Person | start | leave | hours | status |
---|---|---|---|---|---|
2016.4.5 | Yanqing Wang | 13:00 | 23:00 | 10h | learn about Kaldi by reading: source code of thchs30 & Nnet3_config.pdf |
Yixiang Chen | |||||
2016.4.6 | Yanqing Wang | 13:00 | 23:00 | 10h | learn about Kaldi by reading: Kazak_speech_recognition_chinese.pdf; learn about GMM-HMM |
Yixiang Chen | |||||
2016.4.7 | Yanqing Wang | ||||
Yixiang Chen | |||||
2016.4.8 | Yanqing Wang | ||||
Yixiang Chen | |||||
2016.4.9 | Yanqing Wang | read paper on HMM and learn about related algorithm ( at home ) | |||
Yixiang Chen | |||||
2016.4.10 | Yanqing Wang | ||||
Yixiang Chen | |||||
2016.4.11 | Yanqing Wang | ||||
Yixiang Chen | |||||
2016.4.12 | Yanqing Wang | ||||
Yixiang Chen | |||||
2016.4.13 | Yanqing Wang | ||||
Yixiang Chen | |||||
2016.4.14 | Yanqing Wang | ||||
Yixiang Chen | |||||
2016.4.15 | Yanqing Wang | ||||
Yixiang Chen | |||||
2016.4.16 | Yanqing Wang | ||||
Yixiang Chen | |||||
2016.4.17 | Yanqing Wang | ||||
Yixiang Chen | |||||
2016.4.18 | Yanqing Wang | ||||
Yixiang Chen | |||||
2016.4.19 | Yanqing Wang | ||||
Yixiang Chen | |||||
2016.4.20 | Yanqing Wang | ||||
Yixiang Chen | |||||
2016.4.21 | Yanqing Wang | ||||
Yixiang Chen |
Time Off Table
Name | Days off |
---|---|
Yanqing Wang | |
Yixiang Chen |