“2024-08-05”版本间的差异
来自cslt Wiki
Duwenqiang(讨论 | 贡献) |
|||
(17位用户的19个中间修订版本未显示) | |||
第6行: | 第6行: | ||
|Dong Wang | |Dong Wang | ||
|| | || | ||
− | * | + | * AC-SQL paper for KDD |
+ | * Several public talks | ||
+ | * Review for ISCSLP | ||
+ | |||
|| | || | ||
* | * | ||
第17行: | 第20行: | ||
|Lantian Li | |Lantian Li | ||
|| | || | ||
− | * | + | * GPU status [https://z1et6d3xtb.feishu.cn/wiki/XGcGwRK5viJmpRkjH9AczIhynCh] |
+ | * AI graph | ||
+ | ** QA slides checked | ||
|| | || | ||
− | * | + | * High school handbook (20/40) |
|| | || | ||
− | * | + | * |
|- | |- | ||
第38行: | 第43行: | ||
|- | |- | ||
|Zhenghai You | |Zhenghai You | ||
− | || | + | || |
− | * | + | * Fix mutil-scale loss bug in Ex-former(u-net) |
+ | * Tse Project: The performance of the pre-trained model on 12 spk data is poor | ||
+ | * Writing ICCIP2024 & Complete the experiment | ||
|| | || | ||
* | * | ||
第49行: | 第56行: | ||
|Junming Yuan | |Junming Yuan | ||
|| | || | ||
− | * | + | * Hubert pretraining exp(still have problem) |
+ | ** pretrain on our libri-keyword dataset(~277h) and finetune on 15-shot GSC dataset with MT | ||
+ | *** top-1 acc --> 9.72%, EER --> 49.73% | ||
+ | ** pretrained model still have problem(Maybe audio and pseudo-label duration differ too much) | ||
|| | || | ||
− | * | + | * |
|| | || | ||
* | * | ||
第57行: | 第67行: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |||
− | |||
|Xiaolou Li | |Xiaolou Li | ||
|| | || | ||
− | * | + | * Reproduce Grouping ViT as the modality projection (trouble in inference) |
+ | * Some test on different prompt from ASR paper. [https://z1et6d3xtb.feishu.cn/docx/CpnKdz2ruoVBxOx59wLcT9FYnSg?from=from_copylink] | ||
+ | * Paper reading (mainly about ASR + LLM and multimodality projection method) | ||
|| | || | ||
* | * | ||
第82行: | 第84行: | ||
|Zehua Liu | |Zehua Liu | ||
|| | || | ||
− | * | + | *CNVSRC 2024 things |
+ | *Reading some Speech-separation papper | ||
|| | || | ||
* | * | ||
第93行: | 第96行: | ||
|Pengqi Li | |Pengqi Li | ||
|| | || | ||
− | * | + | * Analysis ongoing for pooling with condition(difficult to explain) |
|| | || | ||
* | * | ||
第104行: | 第107行: | ||
|Wan Lin | |Wan Lin | ||
|| | || | ||
− | * | + | * NS paper: Supplement experimental results and citations |
|| | || | ||
* | * | ||
第115行: | 第118行: | ||
|Tianhao Wang | |Tianhao Wang | ||
|| | || | ||
− | * | + | * reproducing sound filter (data and code) |
+ | * project things | ||
|| | || | ||
* | * | ||
第126行: | 第130行: | ||
|Zhenyu Zhou | |Zhenyu Zhou | ||
|| | || | ||
− | * | + | *Model quantification |
|| | || | ||
* | * | ||
第137行: | 第141行: | ||
|Junhui Chen | |Junhui Chen | ||
|| | || | ||
− | * | + | * Neural Scoring |
+ | ** Revising paper | ||
+ | ** Supplement experiments(finished) | ||
|| | || | ||
* | * | ||
第148行: | 第154行: | ||
|Jiaying Wang | |Jiaying Wang | ||
|| | || | ||
− | * | + | * reproducing Condition chain code |
|| | || | ||
* | * | ||
第181行: | 第187行: | ||
|Yang Wei | |Yang Wei | ||
|| | || | ||
− | * | + | * Test KWS model with test set v1.0 (result analysis in progress) |
|| | || | ||
* | * | ||
第191行: | 第197行: | ||
|Lily | |Lily | ||
|| | || | ||
− | * | + | * Prepare for high shcool summer trip class(last Sunday) |
+ | * Prepare for teacher's course (On this Saturday) | ||
+ | * AIradiance's daily work | ||
|| | || | ||
* | * | ||
第209行: | 第217行: | ||
|Yue Gu | |Yue Gu | ||
|| | || | ||
− | * | + | * writing paper |
+ | * read several accent adaptation papers | ||
|| | || | ||
* | * | ||
第218行: | 第227行: | ||
|Qi Qu | |Qi Qu | ||
|| | || | ||
− | * | + | * AED: |
+ | ** Classifier trained on "cries" samples. | ||
+ | ** Artificial recall test datasets for "slaps" and "cries". | ||
+ | * KWS: | ||
+ | ** Mandarin Chinese 48-word recall test dataset: 10 speakers * 10 repeats expected. | ||
+ | * Misc: | ||
+ | ** Live talk preparation. | ||
|| | || | ||
* | * |
2024年8月5日 (一) 10:58的最后版本
People | This Week | Next Week | Task Tracking (DeadLine) |
---|---|---|---|
Dong Wang |
|
|
|
Lantian Li |
|
|
|
Ying Shi |
|
|
|
Zhenghai You |
|
|
|
Junming Yuan |
|
|
|
Xiaolou Li |
|
|
|
Zehua Liu |
|
|
|
Pengqi Li |
|
|
|
Wan Lin |
|
|
|
Tianhao Wang |
|
|
|
Zhenyu Zhou |
|
|
|
Junhui Chen |
|
|
|
Jiaying Wang |
|
|
|
Yu Zhang |
|
|
|
Wenqiang Du |
|
|
|
Yang Wei |
|
|
|
Lily |
|
|
|
Turi |
|
|
|
Yue Gu |
|
|
|
Qi Qu |
|
|
|