“2024-06-03”版本间的差异
来自cslt Wiki
Yuanjunming(讨论 | 贡献) |
|||
(13位用户的20个中间修订版本未显示) | |||
第19行: | 第19行: | ||
|Lantian Li | |Lantian Li | ||
|| | || | ||
− | * | + | * GPU status [https://z1et6d3xtb.feishu.cn/wiki/XGcGwRK5viJmpRkjH9AczIhynCh] |
+ | * Projects | ||
+ | ** AED -> Quantization | ||
+ | ** TSE -> SpkAug, InstanceNorm, AbsentLoss | ||
+ | ** VSR -> reaching 1000h | ||
+ | ** Finance -> Few-shot, RAG + LLM | ||
+ | * Papers | ||
+ | ** NeuralScoring -> Paper-Exps, Speed up the progress | ||
+ | * Postgraduate thesis & defense | ||
|| | || | ||
* | * | ||
第30行: | 第38行: | ||
|Ying Shi | |Ying Shi | ||
|| | || | ||
− | * | + | * Finish phone-level CTC decoding with TLG fst |
+ | * Some stuff about Huawei project collaboration | ||
|| | || | ||
− | * | + | * Restart research about Cohort Overlap ASR |
|| | || | ||
* | * | ||
第75行: | 第84行: | ||
|Xiaolou Li | |Xiaolou Li | ||
|| | || | ||
− | * | + | * Pos embedding Exp [https://z1et6d3xtb.feishu.cn/docx/MjMpdxyjAoK5I7xuwThcqdfkngd?from=from_copylink] |
+ | * Frontend and bi-Transformer Exp | ||
+ | * Branchmamba Exp | ||
|| | || | ||
* | * | ||
第86行: | 第97行: | ||
|Zehua Liu | |Zehua Liu | ||
|| | || | ||
− | * | + | *Smooth Label Celoss (cer: 48.09)[https://z1et6d3xtb.feishu.cn/docx/ZaTFd3A5EoK982xWBVschloanee?from=from_copylink] |
+ | *Find some parameters need to adjust[https://z1et6d3xtb.feishu.cn/docx/I8nKdBPz1ojcskxNbDocvvzenud?from=from_copylink] | ||
|| | || | ||
* | * | ||
第97行: | 第109行: | ||
|Pengqi Li | |Pengqi Li | ||
|| | || | ||
− | * | + | * Completed the NC paper(v1) titled "Explainable Artificial Intelligence for Deep Speech Signal Processing: A survey" |
|| | || | ||
* | * | ||
第108行: | 第120行: | ||
|Wan Lin | |Wan Lin | ||
|| | || | ||
− | * | + | * Supplement experimental results |
+ | ** NS & Mixup & Eaasp single/mutil-scenario training | ||
|| | || | ||
* | * | ||
第119行: | 第132行: | ||
|Tianhao Wang | |Tianhao Wang | ||
|| | || | ||
− | * | + | * Tracing experimental results |
+ | ** "hard spk sample" is useful for clean ns | ||
+ | * share encoder exps (training) | ||
|| | || | ||
* | * | ||
第130行: | 第145行: | ||
|Zhenyu Zhou | |Zhenyu Zhou | ||
|| | || | ||
− | * | + | *huawei project[https://z1et6d3xtb.feishu.cn/docx/ByKfdNBcLolQsWxMl3hcjI0XnHh] |
|| | || | ||
* | * | ||
第141行: | 第156行: | ||
|Junhui Chen | |Junhui Chen | ||
|| | || | ||
− | * | + | * Neural Scoring complementary experiments |
|| | || | ||
* | * | ||
第152行: | 第167行: | ||
|Jiaying Wang | |Jiaying Wang | ||
|| | || | ||
− | * | + | * come back! continue cohort within vit structure |
|| | || | ||
* | * | ||
第163行: | 第178行: | ||
|Yu Zhang | |Yu Zhang | ||
|| | || | ||
− | * | + | * Paper rading |
+ | * Huawei cough humming model quantization | ||
|| | || | ||
* | * | ||
第185行: | 第201行: | ||
|Yang Wei | |Yang Wei | ||
|| | || | ||
− | * | + | * Huilan TTS |
+ | ** Fix bugs of the updated TTS server. | ||
+ | ** Try to use ONNX model in TTS server. (In progress) | ||
|| | || | ||
* | * | ||
第195行: | 第213行: | ||
|Lily | |Lily | ||
|| | || | ||
− | * | + | * Live broadcast |
+ | * Xinjiang teacher's course | ||
+ | * Children's course (Sunday) | ||
|| | || | ||
* | * | ||
第215行: | 第235行: | ||
|Yue Gu | |Yue Gu | ||
|| | || | ||
− | * | + | * complete the semantic paraformer exps |
+ | * do some modular analysis about Competition Elimination Mechanism | ||
|| | || | ||
* | * | ||
第224行: | 第245行: | ||
|Qi Qu | |Qi Qu | ||
|| | || | ||
− | * | + | * KWS |
+ | ** Data processing routines: VAD, ASR. | ||
+ | ** Test routines: keyword-wise ROC. | ||
+ | ** Data collection: Uyghur and Kazakh. | ||
+ | * AED | ||
+ | ** Online demo. | ||
|| | || | ||
* | * |
2024年6月3日 (一) 11:02的最后版本
People | This Week | Next Week | Task Tracking (DeadLine) |
---|---|---|---|
Dong Wang |
|
|
|
Lantian Li |
|
|
|
Ying Shi |
|
|
|
Zhenghai You |
|
|
|
Junming Yuan |
|
|
|
Chen Chen |
|
|
|
Xiaolou Li |
|
|
|
Zehua Liu |
|
| |
Pengqi Li |
|
|
|
Wan Lin |
|
|
|
Tianhao Wang |
|
|
|
Zhenyu Zhou |
|
|
|
Junhui Chen |
|
|
|
Jiaying Wang |
|
|
|
Yu Zhang |
|
|
|
Wenqiang Du |
|
|
|
Yang Wei |
|
|
|
Lily |
|
|
|
Turi |
|
|
|
Yue Gu |
|
|
|
Qi Qu |
|
|
|