“2024-05-20”版本间的差异
来自cslt Wiki
Duwenqiang(讨论 | 贡献) |
|||
(13位用户的16个中间修订版本未显示) | |||
第10行: | 第10行: | ||
:Tsinghua Middle school - Zhixin | :Tsinghua Middle school - Zhixin | ||
:BanYueTan & Xinhua pub. & Tsinghua pub. | :BanYueTan & Xinhua pub. & Tsinghua pub. | ||
− | |||
* Text-to-sql paper polishing | * Text-to-sql paper polishing | ||
− | |||
− | |||
|| | || | ||
* | * | ||
第19行: | 第16行: | ||
* | * | ||
|- | |- | ||
+ | |||
第24行: | 第22行: | ||
|Lantian Li | |Lantian Li | ||
|| | || | ||
− | * | + | * GPU status [https://z1et6d3xtb.feishu.cn/wiki/XGcGwRK5viJmpRkjH9AczIhynCh] |
+ | * Projects (AED -> Quantization, TSE -> Data analysis & Model training) | ||
+ | * ASIP-BUPT (NeuralScoring -> Paper-Exps, CohortSS -> Hold) | ||
+ | * My application & HaiNan fund | ||
|| | || | ||
− | * | + | * |
|| | || | ||
− | * | + | * |
|- | |- | ||
第35行: | 第36行: | ||
|Ying Shi | |Ying Shi | ||
|| | || | ||
− | * | + | * Diting Demo |
+ | * Cohort ASR with conditional chain | ||
+ | * [https://z1et6d3xtb.feishu.cn/docx/Mt7adFRZMoDHcwxkeLPcdWTGngf?from=from_copylink group work] | ||
|| | || | ||
* | * | ||
第46行: | 第49行: | ||
|Zhenghai You | |Zhenghai You | ||
|| | || | ||
− | * | + | * Data extension model in session one data |
+ | * Evaluation of mixed speech of targetless speakers | ||
+ | * Model evaluation under different loudness levels[https://z1et6d3xtb.feishu.cn/docx/PBAZdsiSWoq82YxWsu3cCD4Tnte] | ||
|| | || | ||
* | * | ||
第68行: | 第73行: | ||
|Chen Chen | |Chen Chen | ||
|| | || | ||
− | * | + | * Prepare for live broadcast |
+ | * vii group [https://z1et6d3xtb.feishu.cn/docx/TOaHdhyYqo168hxBhsacrfGdnjh?from=from_copylink] | ||
+ | ** good news for audio memory and bi-mamba | ||
+ | ** 87 hours new data for CN-CVS2 | ||
|| | || | ||
* | * | ||
第79行: | 第87行: | ||
|Xiaolou Li | |Xiaolou Li | ||
|| | || | ||
− | * | + | * Bi-Mamba exp on cnvsrc-single (48.75%) |
+ | * LRS2, LRS3 dataset preparation | ||
+ | * Bi -Mamba exp on LRS2 (4s and full, slow training) | ||
|| | || | ||
− | * | + | * try to find a method to do data cleaning |
|| | || | ||
* | * | ||
第90行: | 第100行: | ||
|Zehua Liu | |Zehua Liu | ||
|| | || | ||
− | *AKVSR + pos_emb > baseline | + | * AKVSR + pos_emb > baseline |
− | *AKVSR + pos_emb + attscore_celoss very promising | + | * AKVSR + pos_emb + attscore_celoss very promising |
− | *AKVSR(v2.1) + pos_emb > AKVSR + pos_emb | + | * AKVSR(v2.1) + pos_emb > AKVSR + pos_emb |
+ | * NC2024 paper writing [https://z1et6d3xtb.feishu.cn/docx/ZaTFd3A5EoK982xWBVschloanee?from=from_copylink] | ||
|| | || | ||
* | * | ||
第103行: | 第114行: | ||
|Pengqi Li | |Pengqi Li | ||
|| | || | ||
− | * | + | * NC papers of Our Group[https://z1et6d3xtb.feishu.cn/docx/M4HHdMPvGo6OHUxdC0pcbLkmnid] |
|| | || | ||
* | * | ||
第114行: | 第125行: | ||
|Wan Lin | |Wan Lin | ||
|| | || | ||
− | * | + | * NS: add enroll condition to test encoder: didn't work |
+ | ** Mix-Vox1-O: 4.94% vs 4.28%(vit) | ||
+ | * Determine the experimental design of NS paper together | ||
|| | || | ||
* | * | ||
第125行: | 第138行: | ||
|Tianhao Wang | |Tianhao Wang | ||
|| | || | ||
− | * | + | * align the toolkit for neural scoring |
+ | * next experimental designing with CJH and LW | ||
|| | || | ||
* | * | ||
第169行: | 第183行: | ||
|Yu Zhang | |Yu Zhang | ||
|| | || | ||
− | * | + | *AutoML |
+ | ** slash stock num | ||
+ | ** last 7 days to forecast next 1 day return value (failed) | ||
+ | ** last 7 days to forecast next 1 day rise or fall (failed) | ||
|| | || | ||
* | * | ||
第180行: | 第197行: | ||
|Wenqiang Du | |Wenqiang Du | ||
|| | || | ||
− | * | + | * Upgrade task for aibabel's new 48 words KWS model,Doing |
|| | || | ||
* | * | ||
第191行: | 第208行: | ||
|Yang Wei | |Yang Wei | ||
|| | || | ||
− | * | + | * Children MDD challenge |
+ | ** Discuss with CASS, and prepare environment on their device | ||
+ | * Huilan stuff | ||
+ | ** try to convert the TTS model to ONNX format | ||
|| | || | ||
* | * | ||
第221行: | 第241行: | ||
|Yue Gu | |Yue Gu | ||
|| | || | ||
− | * | + | * paper writing: 70% experiment section |
+ | * compelete kespeech baseline | ||
+ | * the training of semantic paraformer is convergent | ||
|| | || | ||
* | * |
2024年5月21日 (二) 01:02的最后版本
People | This Week | Next Week | Task Tracking (DeadLine) |
---|---|---|---|
Dong Wang |
|
|
|
Lantian Li |
|
|
|
Ying Shi |
|
|
|
Zhenghai You |
|
|
|
Junming Yuan |
|
|
|
Chen Chen |
|
|
|
Xiaolou Li |
|
|
|
Zehua Liu |
|
|
|
Pengqi Li |
|
|
|
Wan Lin |
|
|
|
Tianhao Wang |
|
|
|
Zhenyu Zhou |
|
|
|
Junhui Chen |
|
|
|
Jiaying Wang |
|
|
|
Yu Zhang |
|
|
|
Wenqiang Du |
|
|
|
Yang Wei |
|
|
|
Lily |
|
|
|
Turi |
|
|
|
Yue Gu |
|
|
|
Qi Qu |
|
|
|