“2024-04-08”版本间的差异
来自cslt Wiki
Duwenqiang(讨论 | 贡献) (以“{| class="wikitable" !People !! This Week !! Next Week !! Task Tracking (<font color="red">DeadLine</font>) |- |- |Dong Wang || * || * || * |- |- |Lantian Li...”为内容创建页面) |
|||
(20位用户的36个中间修订版本未显示) | |||
第5行: | 第5行: | ||
|- | |- | ||
|Dong Wang | |Dong Wang | ||
− | || | + | || |
− | * | + | * Primary AI design |
+ | * NMI neuralmag paper submitted | ||
|| | || | ||
* | * | ||
第12行: | 第13行: | ||
* | * | ||
|- | |- | ||
+ | |||
第17行: | 第19行: | ||
|Lantian Li | |Lantian Li | ||
|| | || | ||
− | * | + | * GPU status [https://z1et6d3xtb.feishu.cn/wiki/XGcGwRK5viJmpRkjH9AczIhynCh] |
+ | * Projects (POC of Cough/Humming detection, TSE proposal) | ||
+ | * ASIP-BUPT (NeuralScoring, CohortTSE) | ||
+ | * AI Course Polish | ||
+ | * Machine Moving | ||
|| | || | ||
− | * | + | * New machine (rabbit04) |
|| | || | ||
* | * | ||
第28行: | 第34行: | ||
|Ying Shi | |Ying Shi | ||
|| | || | ||
− | * | + | * Detect wake-up words from Continuous speech Down |
+ | * SPL Paper, almost down | ||
+ | * [https://z1et6d3xtb.feishu.cn/wiki/DYSjw7LfviU7u1kWbhEcFjE1nld?from=from_copylink Group Work] | ||
|| | || | ||
* | * | ||
第39行: | 第47行: | ||
|Zhenghai You | |Zhenghai You | ||
|| | || | ||
− | * | + | * Checked the code of mini loss[https://z1et6d3xtb.feishu.cn/docx/AnDZd7ZeGovaPzxgqCncnSIJnvg] |
+ | * Test onnx of Huawei project[https://z1et6d3xtb.feishu.cn/wiki/LTejwFN3KisChhkRngzcN5Kxn0c] | ||
|| | || | ||
* | * | ||
第49行: | 第58行: | ||
|Junming Yuan | |Junming Yuan | ||
|| | || | ||
− | * | + | * Experimental report on "learn not to listen" v3 extend test[https://z1et6d3xtb.feishu.cn/docx/WHgkdMukWotL6cxpT5YcDy6rnbd] |
|| | || | ||
* | * | ||
第60行: | 第69行: | ||
|Chen Chen | |Chen Chen | ||
|| | || | ||
− | * | + | * Finished my thesis :) |
+ | * Group work [https://z1et6d3xtb.feishu.cn/docx/FvXjdKWH1oejYgxnjFwcQKFan8g?from=from_copylink] | ||
+ | ** finish training for most of the structures, but all performs a little worse | ||
+ | ** no good news from KD | ||
+ | ** good primary experiment result from char as modeling unit, need to check after whole training | ||
+ | ** 58 hours for CN-CVS II (too slow) | ||
|| | || | ||
− | * | + | * Try some data aug methods for VSR (Crop size) |
+ | * Help with entropy analyze of child data | ||
+ | * START ICASSP2024 PAPER READING | ||
|| | || | ||
* | * | ||
第71行: | 第87行: | ||
|Xiaolou Li | |Xiaolou Li | ||
|| | || | ||
− | * | + | * Reproduce different VSR structure [https://z1et6d3xtb.feishu.cn/docx/BgD4djeTioCgd6xjFXNcBXXLnKg?from=from_copylink] |
+ | ** interCTC, Resnet3D frontend, Branchformer, E-Branchformer | ||
+ | * Paper reading | ||
+ | ** Mamba, icassp2024 | ||
|| | || | ||
− | * | + | * modify E-Branchformer |
+ | * Resnet3D frontend + Branchformer test | ||
+ | * s4 decoder (maybe), mamba paper learning | ||
|| | || | ||
* | * | ||
第82行: | 第103行: | ||
|Zehua Liu | |Zehua Liu | ||
|| | || | ||
− | * | + | * read papper |
+ | * auxiliary loss code[https://z1et6d3xtb.feishu.cn/docx/ZaTFd3A5EoK982xWBVschloanee?from=from_copylink] | ||
|| | || | ||
* | * | ||
第93行: | 第115行: | ||
|Pengqi Li | |Pengqi Li | ||
|| | || | ||
− | * | + | * Summary[https://z1et6d3xtb.feishu.cn/docx/Mt46dqE8UoBnuBxu7q8cPletnzb] of speech processing XAI for NSFC |
+ | ** polish, reference, v1(90%) | ||
+ | * Workshop report(video, slide, poster) | ||
|| | || | ||
* | * | ||
第104行: | 第128行: | ||
|Wan Lin | |Wan Lin | ||
|| | || | ||
− | * | + | * Graduation paper |
|| | || | ||
* | * | ||
第115行: | 第139行: | ||
|Tianhao Wang | |Tianhao Wang | ||
|| | || | ||
− | * | + | * EA-ASP (from SJTU) reproduced successfully [https://z1et6d3xtb.feishu.cn/docx/BywjdkGvNou12sxQ4dAcxYa9noh] |
+ | ** EA-ASP implement, wespeaker toolkit modification, training pairs construction totally according to the paper | ||
+ | ** get the better EER(4.021%) comparing to the paper (5.212%) on Vox1-O-Overlap | ||
+ | ** evaluation on our trials (concat and weak_overlap are better, overlap and mix are worse) | ||
|| | || | ||
* | * | ||
第126行: | 第153行: | ||
|Zhenyu Zhou | |Zhenyu Zhou | ||
|| | || | ||
− | * | + | *Finish NeuralScoring baseline[https://z1et6d3xtb.feishu.cn/docx/BywjdkGvNou12sxQ4dAcxYa9noh] |
+ | *ICASSP2024 report | ||
|| | || | ||
* | * | ||
第136行: | 第164行: | ||
|- | |- | ||
|Junhui Chen | |Junhui Chen | ||
+ | || | ||
+ | * Neural scoring with Frequency-channel attention | ||
+ | ** Our overlap test trial: EER 7.382% -> 7.132% | ||
+ | * Graduation paper | ||
|| | || | ||
* | * | ||
− | |||
− | |||
|| | || | ||
* | * | ||
第148行: | 第178行: | ||
|Jiaying Wang | |Jiaying Wang | ||
|| | || | ||
− | * | + | * HHuawei project:train speakerbeam on -4,4,converge,some bug in test |
+ | * cohort mini loss: check code & test | ||
+ | |||
|| | || | ||
* | * | ||
第159行: | 第191行: | ||
|Yu Zhang | |Yu Zhang | ||
|| | || | ||
− | * | + | * Financial Backtesting pipline |
+ | ** remake Stock and Industry return logic | ||
+ | ** debug Brinson Analysis result | ||
|| | || | ||
− | * | + | * Use SAC as a baseline to run through the entire process from training to policy generation to backtesting |
|| | || | ||
* | * | ||
第170行: | 第204行: | ||
|Wenqiang Du | |Wenqiang Du | ||
|| | || | ||
− | * | + | * Some model update task |
+ | ** Chinese and Uyghur | ||
|| | || | ||
* | * | ||
第181行: | 第216行: | ||
|Yang Wei | |Yang Wei | ||
|| | || | ||
− | * | + | * Fix problems about ASR model for mispronunciation detection task |
+ | * Prepare the baseline system | ||
|| | || | ||
* | * | ||
第191行: | 第227行: | ||
|Lily | |Lily | ||
|| | || | ||
− | * | + | * Data Analysis |
+ | * Paper Reading[https://z1et6d3xtb.feishu.cn/docx/L0jGdCqEXouL8hx8kelcrJzjn8d?from=from_copylink] | ||
+ | || | ||
+ | * | ||
+ | || | ||
+ | * | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |Qi Qu | ||
+ | || | ||
+ | * First day | ||
+ | * Dev environment setup | ||
+ | || | ||
+ | * | ||
+ | || | ||
+ | * | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |Turi | ||
+ | || | ||
+ | * Prepared sentences | ||
+ | * Prepared data collection app for release | ||
|| | || | ||
* | * |
2024年4月8日 (一) 10:58的最后版本
People | This Week | Next Week | Task Tracking (DeadLine) |
---|---|---|---|
Dong Wang |
|
|
|
Lantian Li |
|
|
|
Ying Shi |
|
|
|
Zhenghai You |
|
| |
Junming Yuan |
|
|
|
Chen Chen |
|
|
|
Xiaolou Li |
|
|
|
Zehua Liu |
|
|
|
Pengqi Li |
|
|
|
Wan Lin |
|
|
|
Tianhao Wang |
|
|
|
Zhenyu Zhou |
|
|
|
Junhui Chen |
|
|
|
Jiaying Wang |
|
|
|
Yu Zhang |
|
|
|
Wenqiang Du |
|
|
|
Yang Wei |
|
|
|
Lily |
|
|
|
Qi Qu |
|
|
|
Turi |
|
|
|