“2021-10-18”版本间的差异
来自cslt Wiki
(以“{| class="wikitable" !People !! This Week !! Next Week !! Task Tracking (<font color="red">DeadLine</font>) |- |- |Dong Wang || * || * || * |- |- |Yunqi Cai |...”为内容创建页面) |
|||
(5位用户的10个中间修订版本未显示) | |||
第5行: | 第5行: | ||
|Dong Wang | |Dong Wang | ||
|| | || | ||
− | * | + | * Tried to prove MI (X,Z) + MI(Y,Z) <= H(Z) when X and Y are independent, but failed. |
+ | * Neural PCA paper | ||
+ | |||
|| | || | ||
− | * | + | * Neural PCA paper |
|| | || | ||
* | * | ||
第16行: | 第18行: | ||
|Yunqi Cai | |Yunqi Cai | ||
|| | || | ||
− | * | + | * Oral defense of Yunnan province infra project |
+ | * Collect and organize data & code of THS2021 | ||
|| | || | ||
* | * | ||
第27行: | 第30行: | ||
|Lantian Li | |Lantian Li | ||
|| | || | ||
− | * | + | * Response for CNC paper. |
|| | || | ||
* | * | ||
第38行: | 第41行: | ||
|Ying Shi | |Ying Shi | ||
|| | || | ||
− | * | + | * kws [http://cslt.riit.tsinghua.edu.cn/mediawiki/images/f/f8/Roc_aishell_clean.png roc] [http://cslt.riit.tsinghua.edu.cn/mediawiki/images/f/fc/Roc_aishell_detail.png roc detail] |
+ | * overlap kws [http://cslt.riit.tsinghua.edu.cn/mediawiki/images/a/a0/Olp_result.pdf] | ||
|| | || | ||
− | * | + | * speech_engrave |
|| | || | ||
* | * | ||
第57行: | 第61行: | ||
|- | |- | ||
− | | | + | |Chen Chen |
|| | || | ||
* | * | ||
第68行: | 第72行: | ||
|- | |- | ||
− | | | + | |Pengqi Li |
− | || | + | || |
* | * | ||
|| | || | ||
第79行: | 第83行: | ||
|- | |- | ||
− | | | + | |Weida Liang |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|| | || | ||
* | * | ||
第109行: | 第93行: | ||
|- | |- | ||
− | | | + | |Zixi Yan |
|| | || | ||
− | * | + | * |
|| | || | ||
− | * | + | * |
|| | || | ||
* | * | ||
第119行: | 第103行: | ||
|- | |- | ||
− | | | + | |Sirui Li |
|| | || | ||
− | * | + | * |
|| | || | ||
− | + | * | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | * | + | |
|| | || | ||
* | * |
2021年10月31日 (日) 12:07的最后版本
People | This Week | Next Week | Task Tracking (DeadLine) |
---|---|---|---|
Dong Wang |
|
|
|
Yunqi Cai |
|
|
|
Lantian Li |
|
|
|
Ying Shi |
|
|
|
Haoran Sun |
|
|
|
Chen Chen |
|
|
|
Pengqi Li |
|
|
|
Weida Liang |
|
|
|
Zixi Yan |
|
|
|
Sirui Li |
|
|
|