“Asr-progress 2017.06”版本间的差异
来自cslt Wiki
(以“ ===Daily Report=== {|class="wikitable" ! Date !! Person !! start!! leave !! hours ||status |- | rowspan="2"|2016.4.5 |Yanqing Wang || 13:00 || 23:00 || 10h...”为内容创建页面) |
Wangyanqing(讨论 | 贡献) (→Daily Report) |
||
(2位用户的12个中间修订版本未显示) | |||
第5行: | 第5行: | ||
! Date !! Person !! start!! leave !! hours ||status | ! Date !! Person !! start!! leave !! hours ||status | ||
|- | |- | ||
− | | rowspan=" | + | | rowspan="3"|2017.6.1 |
− | |Yanqing Wang || | + | |Yanqing Wang || 13:00 || 20:00 || 7h || plan for neural sparseness |
|- | |- | ||
− | |Yixiang Chen || | + | |Yixiang Chen || || || || |
+ | |- | ||
+ | |Miao Zhang || || || || | ||
|- | |- | ||
+ | |||
+ | |- | ||
+ | | rowspan="3"|2017.6.2 | ||
+ | |Yanqing Wang || 12:30 || 19:00 || 6.5h || prune with a threshold | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |Miao Zhang || || || || | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | | rowspan="3"|2017.6.3 | ||
+ | |Yanqing Wang || 11:00 || 18:00 || 7h || continue on pruning with a threshold | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |Miao Zhang || || || || | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | | rowspan="3"|2017.6.4 | ||
+ | |Yanqing Wang || 14:30 || 20:30 || 6h || continue on pruning with a threshold ( each layer ) | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |Miao Zhang || || || || | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | | rowspan="3"|2017.6.5 | ||
+ | |Yanqing Wang || || || || | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |Miao Zhang || || || || | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | | rowspan="3"|2017.6.6 | ||
+ | |Yanqing Wang || 12:00 || 21:00 || 9h || script for calculating sparse rate | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |Miao Zhang || || || || | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | | rowspan="3"|2017.6.7 | ||
+ | |Yanqing Wang || 12:40 || 19:50 || 7h10min || script for pruning using the percentage method | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |Miao Zhang || || || || | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | | rowspan="3"|2017.6.8 | ||
+ | |Yanqing Wang || 12:00 || 19:00 || 7h || continue on script for pruning using the percentage method | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |Miao Zhang || || || || | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | | rowspan="3"|2017.6.9 | ||
+ | |Yanqing Wang || 12:40 || 20:30 || 8h || prune with a percentage threshold | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |Miao Zhang || || || || | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | | rowspan="3"|2017.6.10 | ||
+ | |Yanqing Wang || 11:50 || 21:30 || 9.5h || prune with a percentage threshold | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |Miao Zhang || || || || | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | | rowspan="3"|2017.6.11 | ||
+ | |Yanqing Wang || 10:00 || 18:00 || 8h || prune with a percentage threshold | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |Miao Zhang || || || || | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | | rowspan="3"|2017.6.12 | ||
+ | |Yanqing Wang || 12:00 || 18:00 || 6h || summary | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |Miao Zhang || || || || | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | | rowspan="3"|2017.6.13 | ||
+ | |Yanqing Wang || || || || | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |Miao Zhang || || || || | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | | rowspan="3"|2017.6.14 | ||
+ | |Yanqing Wang || 11:00 || 17:00 || 6h || a report/summary for the former tasks | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |Miao Zhang || || || || | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | | rowspan="3"|2017.6.15 | ||
+ | |Yanqing Wang || || || || | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |Miao Zhang || || || || | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | | rowspan="3"|2017.6.16 | ||
+ | |Yanqing Wang || || || || | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |Miao Zhang || || || || | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | | rowspan="3"|2017.6.17 | ||
+ | |Yanqing Wang || || || || | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |Miao Zhang || || || || | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | | rowspan="3"|2017.6.18 | ||
+ | |Yanqing Wang || || || || | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |Miao Zhang || || || || | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | | rowspan="3"|2017.6.19 | ||
+ | |Yanqing Wang || || || || | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |Miao Zhang || || || || | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | | rowspan="3"|2017.6.20 | ||
+ | |Yanqing Wang || || || || | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |Miao Zhang || || || || | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | | rowspan="3"|2017.6.21 | ||
+ | |Yanqing Wang || || || || | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |Miao Zhang || || || || | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | | rowspan="3"|2017.6.22 | ||
+ | |Yanqing Wang || || || || | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |Miao Zhang || || || || | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | | rowspan="3"|2017.6.23 | ||
+ | |Yanqing Wang || || || || | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |Miao Zhang || || || || | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | | rowspan="3"|2017.6.24 | ||
+ | |Yanqing Wang || || || || | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |Miao Zhang || || || || | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | | rowspan="3"|2017.6.25 | ||
+ | |Yanqing Wang || 11:00 || 17:25 || 6h25min || | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |Miao Zhang || || || || | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | | rowspan="3"|2017.6.26 | ||
+ | |Yanqing Wang || 12:30 || 20:00 || 7.5h || script for calculating the sparse rate for each layer | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |Miao Zhang || || || || | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | | rowspan="3"|2017.6.27 | ||
+ | |Yanqing Wang || 15:00 || 21:30 || 6.5h || script for calculating the sparse rate for each layer, continue on pruning with a threshold percentage | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |Miao Zhang || || || || | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | | rowspan="3"|2017.6.28 | ||
+ | |Yanqing Wang || 10:00 || 17:00 || 7h || modify scripts to run simple dnn (rather than tdnn) & modify scripts to use sigmoid activation function | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |Miao Zhang || || || || | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | | rowspan="3"|2017.6.29 | ||
+ | |Yanqing Wang || || || || | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |Miao Zhang || || || || | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | | rowspan="3"|2017.6.30 | ||
+ | |Yanqing Wang || 12:00 || 20:40 || 8h40min || modify tdnn script to simple dnn script | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |Miao Zhang || || || || | ||
+ | |- | ||
+ | |} | ||
===Time Off Table=== | ===Time Off Table=== | ||
第21行: | 第285行: | ||
|Yixiang Chen|| | |Yixiang Chen|| | ||
|- | |- | ||
− | + | |- | |
+ | |Miao Zhang|| | ||
+ | |- | ||
|} | |} |
2017年7月3日 (一) 01:52的最后版本
Daily Report
Date | Person | start | leave | hours | status |
---|---|---|---|---|---|
2017.6.1 | Yanqing Wang | 13:00 | 20:00 | 7h | plan for neural sparseness |
Yixiang Chen | |||||
Miao Zhang | |||||
2017.6.2 | Yanqing Wang | 12:30 | 19:00 | 6.5h | prune with a threshold |
Yixiang Chen | |||||
Miao Zhang | |||||
2017.6.3 | Yanqing Wang | 11:00 | 18:00 | 7h | continue on pruning with a threshold |
Yixiang Chen | |||||
Miao Zhang | |||||
2017.6.4 | Yanqing Wang | 14:30 | 20:30 | 6h | continue on pruning with a threshold ( each layer ) |
Yixiang Chen | |||||
Miao Zhang | |||||
2017.6.5 | Yanqing Wang | ||||
Yixiang Chen | |||||
Miao Zhang | |||||
2017.6.6 | Yanqing Wang | 12:00 | 21:00 | 9h | script for calculating sparse rate |
Yixiang Chen | |||||
Miao Zhang | |||||
2017.6.7 | Yanqing Wang | 12:40 | 19:50 | 7h10min | script for pruning using the percentage method |
Yixiang Chen | |||||
Miao Zhang | |||||
2017.6.8 | Yanqing Wang | 12:00 | 19:00 | 7h | continue on script for pruning using the percentage method |
Yixiang Chen | |||||
Miao Zhang | |||||
2017.6.9 | Yanqing Wang | 12:40 | 20:30 | 8h | prune with a percentage threshold |
Yixiang Chen | |||||
Miao Zhang | |||||
2017.6.10 | Yanqing Wang | 11:50 | 21:30 | 9.5h | prune with a percentage threshold |
Yixiang Chen | |||||
Miao Zhang | |||||
2017.6.11 | Yanqing Wang | 10:00 | 18:00 | 8h | prune with a percentage threshold |
Yixiang Chen | |||||
Miao Zhang | |||||
2017.6.12 | Yanqing Wang | 12:00 | 18:00 | 6h | summary |
Yixiang Chen | |||||
Miao Zhang | |||||
2017.6.13 | Yanqing Wang | ||||
Yixiang Chen | |||||
Miao Zhang | |||||
2017.6.14 | Yanqing Wang | 11:00 | 17:00 | 6h | a report/summary for the former tasks |
Yixiang Chen | |||||
Miao Zhang | |||||
2017.6.15 | Yanqing Wang | ||||
Yixiang Chen | |||||
Miao Zhang | |||||
2017.6.16 | Yanqing Wang | ||||
Yixiang Chen | |||||
Miao Zhang | |||||
2017.6.17 | Yanqing Wang | ||||
Yixiang Chen | |||||
Miao Zhang | |||||
2017.6.18 | Yanqing Wang | ||||
Yixiang Chen | |||||
Miao Zhang | |||||
2017.6.19 | Yanqing Wang | ||||
Yixiang Chen | |||||
Miao Zhang | |||||
2017.6.20 | Yanqing Wang | ||||
Yixiang Chen | |||||
Miao Zhang | |||||
2017.6.21 | Yanqing Wang | ||||
Yixiang Chen | |||||
Miao Zhang | |||||
2017.6.22 | Yanqing Wang | ||||
Yixiang Chen | |||||
Miao Zhang | |||||
2017.6.23 | Yanqing Wang | ||||
Yixiang Chen | |||||
Miao Zhang | |||||
2017.6.24 | Yanqing Wang | ||||
Yixiang Chen | |||||
Miao Zhang | |||||
2017.6.25 | Yanqing Wang | 11:00 | 17:25 | 6h25min | |
Yixiang Chen | |||||
Miao Zhang | |||||
2017.6.26 | Yanqing Wang | 12:30 | 20:00 | 7.5h | script for calculating the sparse rate for each layer |
Yixiang Chen | |||||
Miao Zhang | |||||
2017.6.27 | Yanqing Wang | 15:00 | 21:30 | 6.5h | script for calculating the sparse rate for each layer, continue on pruning with a threshold percentage |
Yixiang Chen | |||||
Miao Zhang | |||||
2017.6.28 | Yanqing Wang | 10:00 | 17:00 | 7h | modify scripts to run simple dnn (rather than tdnn) & modify scripts to use sigmoid activation function |
Yixiang Chen | |||||
Miao Zhang | |||||
2017.6.29 | Yanqing Wang | ||||
Yixiang Chen | |||||
Miao Zhang | |||||
2017.6.30 | Yanqing Wang | 12:00 | 20:40 | 8h40min | modify tdnn script to simple dnn script |
Yixiang Chen | |||||
Miao Zhang |
Time Off Table
Name | Days off |
---|---|
Yanqing Wang | |
Yixiang Chen | |
Miao Zhang |