“Reading table”版本间的差异
来自cslt Wiki
第146行: | 第146行: | ||
[[http://cslt.riit.tsinghua.edu.cn/mediawiki/images/1/17/Intrinsic_Subspace_Evaluation_of_Word_Embedding_Representations.pptx slides]] | [[http://cslt.riit.tsinghua.edu.cn/mediawiki/images/1/17/Intrinsic_Subspace_Evaluation_of_Word_Embedding_Representations.pptx slides]] | ||
|- | |- | ||
− | |2016/8/4 || Aodong Li | + | |2016/8/4 || |
+ | * Aodong Li | ||
+ | * Jiyuan Zhang | ||
+ | * Andi Zhang | ||
+ | || | ||
*On the Role of Seed Lexicons in Learning Bilingual Word Embeddings [[http://cslt.riit.tsinghua.edu.cn/mediawiki/images/5/5b/On_the_Role_of_Seed_Lexicons_in_Learning_Bilingual_Word_Embeddings.pdf pdf]] [[http://cslt.riit.tsinghua.edu.cn/mediawiki/images/5/51/2.0On_the_Role_of_Seed_Lexicons_in_Learning_Bilingual_Word_Embeddings_.pdf slides]] | *On the Role of Seed Lexicons in Learning Bilingual Word Embeddings [[http://cslt.riit.tsinghua.edu.cn/mediawiki/images/5/5b/On_the_Role_of_Seed_Lexicons_in_Learning_Bilingual_Word_Embeddings.pdf pdf]] [[http://cslt.riit.tsinghua.edu.cn/mediawiki/images/5/51/2.0On_the_Role_of_Seed_Lexicons_in_Learning_Bilingual_Word_Embeddings_.pdf slides]] | ||
*ABCNN- Attention-Based Convolutional Neural Network for Modeling Sentence Pairs | *ABCNN- Attention-Based Convolutional Neural Network for Modeling Sentence Pairs | ||
第154行: | 第158行: | ||
[[http://cslt.riit.tsinghua.edu.cn/mediawiki/images/d/da/Models_for_computing_continuous_vector_representations_of_words.pdf pdf]] | [[http://cslt.riit.tsinghua.edu.cn/mediawiki/images/d/da/Models_for_computing_continuous_vector_representations_of_words.pdf pdf]] | ||
|- | |- | ||
− | |2016/8/18 || Shiyao Li | + | |2016/8/18 || |
+ | * Shiyao Li | ||
+ | * Aiting Liu | ||
+ | * Ziwei Bai | ||
+ | || | ||
*Multilingual part-of-speech tagging with bidirectional long short-term memory models and auxiliary loss | *Multilingual part-of-speech tagging with bidirectional long short-term memory models and auxiliary loss | ||
[[http://cslt.riit.tsinghua.edu.cn/mediawiki/images/a/a4/Multilingual_part-of-speech_tagging_with_bidirectional_long_short-term_memory_models_and_auxiliary_loss.pdf pdf]] | [[http://cslt.riit.tsinghua.edu.cn/mediawiki/images/a/a4/Multilingual_part-of-speech_tagging_with_bidirectional_long_short-term_memory_models_and_auxiliary_loss.pdf pdf]] | ||
第162行: | 第170行: | ||
|- | |- | ||
|2016/8/25 || | |2016/8/25 || | ||
− | *Jiyuan Zhang, | + | *Jiyuan Zhang, |
*Shiyao Li | *Shiyao Li | ||
|| | || |
2016年8月16日 (二) 07:05的版本
Date | Speaker | Materials |
---|---|---|
2014/10/22 | Zhang Dong Xu | Why RNN? PPT paper 1,paper 2 |
2014/12/8 | Liu Rong | Yu Zhao, Zhiyuan Liu, Maosong Sun. Phrase Type Sensitive Tensor Indexing Model for Semantic Composition. AAAI'15. pdf |
Yang Liu, Zhiyuan Liu, Tat-Seng Chua, Maosong Sun. Topical Word Embeddings. AAAI'15. pdfcode | ||
Yankai Lin, Zhiyuan Liu, Maosong Sun, Yang Liu, Xuan Zhu. Learning Entity and Relation Embeddings for Knowledge Graph Completion. AAAI'15. pdfcode | ||
2015/07/10 | Liu Rong |
|
2015/07/22 | Dong Wang |
|
2015/07/29 | Xiaoxi Wang | |
2015/08/05 | Tianyi Luo |
|
2015/08/05 | Dongxu Zhang | |
2015/08/07 | Chao Xing | |
2015/10/14 | Tianyi Luo, Dongxu Zhang, Chao Xing | |
2015/10/20 | Tianyi Luo, Xiaoxi Wang | |
2015/10/28 | Lantian Li |
|
2015/11/05 | Chao Xing, Xiaoxi Wang | |
2015/11/20 | qixinWang | |
2015/11/27 | Xiaoxi Wang | |
2015/11/27 | Chao Xing | |
2015/12/4 | Dongxu Zhang, Qixin Wang, Chao Xing | |
2015/12/11 | Chao Xing, Yiqiao Pan |
|
2015/12/18 | Tianyi Luo, Dongxu Zhang | |
2015/12/25 | Dongxu zhang, Qixin Wang | |
2015/12/31 | Xiaoxi Wang, Chao Xing | |
2016/1/8 | Qixin Wang, Tianyi Luo | |
2016/1/15 | Chao Xing | |
2016/1/22 | Qixin Wang, Tianyi Luo |
|
2016/1/29 | Dongxu Zhang |
|
2016/3/25 | Jiyuan Zhang | |
2016/4/1 | Chao Xing |
|
2016/4/8 | Tianyi Luo |
|
2016/4/28 | Chao Xing | |
2016/5/11 | Chao Xing |
|
2016/7/28 | Aiting Liu |
[slides] |
2016/8/4 |
|
[pdf] |
2016/8/18 |
|
[pdf]
[pdf]
|
2016/8/25 |
|